Three Twisted Colored Rings
Ring Size Guide
Circumference (mm) | Inner diameter (mm) |
41 | 13 |
42 | 13.37 |
43 | 13.7 |
44 | 14 |
45 | 14.33 |
46 | 14.65 |
47 | 14.96 |
48 | 15.28 |
49 | 15.6 |
50 | 15.92 |
51 | 16.24 |
52 | 16.56 |
53 | 16.87 |
54 | 17.19 |
55 | 17.51 |
56 | 17.83 |
57 | 18.15 |
58 | 18.47 |
59 | 18.78 |
60 | 19 |
61 | 19.42 |
62 | 19.74 |
63 | 20 |
64 | 20.38 |
65 | 20.70 |
66 | 21 |
67 | 21.33 |
68 | 21.65 |
69 | 21.97 |
70 | 22.29 |
I don’t know | If you are unsure of the ring size, please select “I don’t know” when proceeding with the purchase and we will produce your ring to a standard size |
Additional information
Reviews (0)
Be the first to review “Three Twisted Colored Rings” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.